<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>partofus.org Mac-Tests</title>
	<atom:link href="http://mac.partofus.org/macpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://mac.partofus.org/macpress</link>
	<description></description>
	<pubDate>Wed, 18 Jun 2008 19:23:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Unboxing an originally sealed Twentieth Anniversary Mac</title>
		<link>http://mac.partofus.org/macpress/2008/05/28/auspacken-eines-twentieth-anniversary-mac/</link>
		<comments>http://mac.partofus.org/macpress/2008/05/28/auspacken-eines-twentieth-anniversary-mac/#comments</comments>
		<pubDate>Wed, 28 May 2008 13:24:03 +0000</pubDate>
		<dc:creator>Christoph Erdle</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[TAM]]></category>

		<guid isPermaLink="false">http://mac.partofus.org/macpress/?p=96</guid>
		<description><![CDATA[Alfred Diblasi shot an original Twentieth Anniversary Mac (TAM) from 1997 on ebay. That&#8217;s left alone is really cool, but it&#8217;s getting better: the machine came unopened and never used.

via: macnews
]]></description>
			<content:encoded><![CDATA[<p>Alfred Diblasi shot an original Twentieth Anniversary Mac (TAM) from 1997 on ebay. That&#8217;s left alone is really cool, but it&#8217;s getting better: the machine came unopened and never used.<br />
<object type="application/x-shockwave-flash" data="http://www.youtube.com/v/xaOyJ5FUjSw" width="425" height="355" wmode="transparent"><param name="movie" value="http://www.youtube.com/v/xaOyJ5FUjSw" /></object><br />
via: <a href="http://www.macnews.de/news/108495.html" class="liexternal">macnews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mac.partofus.org/macpress/2008/05/28/auspacken-eines-twentieth-anniversary-mac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>System Preference: HotBox</title>
		<link>http://mac.partofus.org/macpress/2008/05/15/systemeinstellung-hotbox/</link>
		<comments>http://mac.partofus.org/macpress/2008/05/15/systemeinstellung-hotbox/#comments</comments>
		<pubDate>Thu, 15 May 2008 18:50:36 +0000</pubDate>
		<dc:creator>Christoph Erdle</dc:creator>
		
		<category><![CDATA[System]]></category>

		<category><![CDATA[preference pane]]></category>

		<guid isPermaLink="false">http://mac.partofus.org/macpress/?p=94</guid>
		<description><![CDATA[Hotbox of Brian Kendall is a small background application to show any area you marked in fullscreen mode. You are not bound to static content, but can also use it to zoom into parts of running videos. The utility is controlled via a central hotkey (default: ⌥⌘1) and uses OS-X&#8217;s built-in zoom functionality.
Configuration of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://alum.hampshire.edu/~bjk02/hotBox/index.htm" class="liexternal">Hotbox</a></strong> of Brian Kendall is a small background application to show any area you marked in fullscreen mode. You are not bound to static content, but can also use it to zoom into parts of running videos. The utility is controlled via a central hotkey (default: ⌥⌘1) and uses OS-X&#8217;s built-in zoom functionality.</p>
<p>Configuration of the tool is done via a newly installed preference pane in OS X&#8217;s system preferences:</p>
<p><a href="http://mac.partofus.org/macpress/wp-content/uploads/2008/05/hotbox_prefpane.png" rel="lightbox[94]" class="liinternal"><img class="aligncenter size-thumbnail wp-image-95" title="hotbox_prefpane" src="http://mac.partofus.org/macpress/wp-content/uploads/2008/05/hotbox_prefpane-150x97.png" alt="" width="150" height="97" /></a><strong>Rating:</strong> 5 out of 5 stars</p>
]]></content:encoded>
			<wfw:commentRss>http://mac.partofus.org/macpress/2008/05/15/systemeinstellung-hotbox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Desktop Curtain: Utility for presentations and screenshots / screencasts</title>
		<link>http://mac.partofus.org/macpress/2008/05/03/desktop-curtain-hilfsmittel-fur-prasentationen-und-screenshotsscreencasts/</link>
		<comments>http://mac.partofus.org/macpress/2008/05/03/desktop-curtain-hilfsmittel-fur-prasentationen-und-screenshotsscreencasts/#comments</comments>
		<pubDate>Sat, 03 May 2008 18:39:00 +0000</pubDate>
		<dc:creator>Christoph Erdle</dc:creator>
		
		<category><![CDATA[Office]]></category>

		<category><![CDATA[desktop]]></category>

		<category><![CDATA[presentation]]></category>

		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://mac.partofus.org/macpress/?p=92</guid>
		<description><![CDATA[Is your Mac Desktop cluttered? You have to give a presentation? You don&#8217;t want the auditors to see your desktop?
The simple solution: hide your desktop! At this point the little tool Desktop Curtain comes into play. It lets you completely overlay your desktop with an image, or change the background image and still display your [...]]]></description>
			<content:encoded><![CDATA[<p>Is your Mac Desktop cluttered? You have to give a presentation? You don&#8217;t want the auditors to see your desktop?</p>
<p>The simple solution: hide your desktop! At this point the little tool <a href="http://www.manytricks.com/desktopcurtain/" class="liexternal">Desktop Curtain</a> comes into play. It lets you completely overlay your desktop with an image, or change the background image and still display your desktop icons without the need to reconfigure your desktop settings: after the presentation simply quit Desktop Curtain and your previous desktop is magically back.</p>
<p>To access the settings dialog you can right-click on the desktop after Desktop Curtain got started, or relaunch it.</p>
<p>But I have to deduct 1 point for having to drag &amp; drop a new image into the settings window instead of using a default file selection dialog.</p>
<p><a href="http://mac.partofus.org/macpress/wp-content/uploads/2008/05/desktop-curtain-appearance.png" rel="lightbox[92]" class="liinternal"><img class="aligncenter size-thumbnail wp-image-93" title="Desktop Curtain: Appearance Settings" src="http://mac.partofus.org/macpress/wp-content/uploads/2008/05/desktop-curtain-appearance-150x116.png" alt="" width="150" height="116" /></a></p>
<p><strong>Rating:</strong> 4 out of 5 stars</p>
]]></content:encoded>
			<wfw:commentRss>http://mac.partofus.org/macpress/2008/05/03/desktop-curtain-hilfsmittel-fur-prasentationen-und-screenshotsscreencasts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SmartSleep: Anpassen des Standby-Modus für MacBook, MacBook Pro und MacBook Air</title>
		<link>http://mac.partofus.org/macpress/2008/03/07/smartsleep-anpassen-des-standby-modus-fur-macbook-macbook-pro-und-macbook-air/</link>
		<comments>http://mac.partofus.org/macpress/2008/03/07/smartsleep-anpassen-des-standby-modus-fur-macbook-macbook-pro-und-macbook-air/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 13:25:05 +0000</pubDate>
		<dc:creator>Christoph Erdle</dc:creator>
		
		<category><![CDATA[System]]></category>

		<category><![CDATA[hibernate]]></category>

		<category><![CDATA[preference pane]]></category>

		<category><![CDATA[sleep]]></category>

		<category><![CDATA[Systemeinstellung]]></category>

		<guid isPermaLink="false">http://mac.partofus.org/macpress/?p=81</guid>
		<description><![CDATA[Sending mobile macs based on Intel chips into sleep mode sometimes takes ages depending on RAM size as the whole RAM has to be written back to disk to prevent data loss even if the battery goes down completely. With some settings you can put things right, if you don&#8217;t want to wait this time [...]]]></description>
			<content:encoded><![CDATA[<p>Sending mobile macs based on Intel chips into sleep mode sometimes takes ages depending on RAM size as the whole RAM has to be written back to disk to prevent data loss even if the battery goes down completely. With some settings you can put things right, if you don&#8217;t want to wait this time and can afford to set the additional data security aside. On the terminal the following commands can be used to configure the sleep mode (for further information refer to <a href="http://db.tidbits.com/article/9090" class="liexternal">Stewing Over Save Sleep</a> and <a href="http://db.tidbits.com/article/9115" class="liexternal">Save Sleep Revisited</a>):</p>
<ul>
<li>To get the current state (default is 3):
<pre>pmset -g | grep hibernatemode</pre>
</li>
<li>To change the setting:
<pre>sudo pmset -a hibernatemode 0</pre>
<p>The following values are possible:</p>
<ul>
<li>0: battery buffered RAM-only mode</li>
<li>3: battery-buffer RAM and save RAM to disk (default setting)</li>
</ul>
<p>If you want to use the RAM-only setting you should issue the following command afterwards:</p>
<pre>sudo rm /var/vm/sleepimage</pre>
<p>This frees up additional space (= size of installed RAM) on your hard disk which was used by the sleep image. If you set back the sleep mode to the combined mode the file will be recreated when your computer goes to sleep the next time.</p>
<p>The second link mentioned above describes a configuration, which sets the sleep mode depending on battery load: if the battery is low, writing the RAM to disk is automatically reactivated when the computer goes to sleep.</li>
</ul>
<p>But that&#8217;s all plain command line hacking. There&#8217;s also a nifty solution to be integrated in the Mac&#8217;s System Settings: <a href="http://www.jinx.de/SmartSleep.html" class="liexternal">SmartSleep</a> of Patrick Stein combines the terminal hacks with a nice user interface.</p>
<p style="text-align: center;"><a href="http://mac.partofus.org/macpress/wp-content/uploads/2008/03/smartsleep_prefpane.png" rel="lightbox[81]" class="liinternal"><img class="size-thumbnail wp-image-82" title="SmartSleep Preference Pane" src="http://mac.partofus.org/macpress/wp-content/uploads/2008/03/smartsleep_prefpane.png" alt="" width="150" height="90" /></a></p>
<p><strong>Rating:</strong> 5 out of 5 stars</p>
]]></content:encoded>
			<wfw:commentRss>http://mac.partofus.org/macpress/2008/03/07/smartsleep-anpassen-des-standby-modus-fur-macbook-macbook-pro-und-macbook-air/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Terminal tricks</title>
		<link>http://mac.partofus.org/macpress/2008/02/23/tricks-fur-das-terminal/</link>
		<comments>http://mac.partofus.org/macpress/2008/02/23/tricks-fur-das-terminal/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 15:38:44 +0000</pubDate>
		<dc:creator>Christoph Erdle</dc:creator>
		
		<category><![CDATA[System]]></category>

		<category><![CDATA[Wordpress]]></category>

		<category><![CDATA[bash]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[prompt]]></category>

		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://mac.partofus.org/macpress/?p=80</guid>
		<description><![CDATA[Everybody using the Macs command line interface frequently can customize it with some very simple steps.
Customize Prompt
To customize the default bash prompt you have to edit the environment variable &#8220;PS1&#8243;. The standard prompt of Mac OS X looks like the following:
hermes:~ eddie$
You can use multiple further options on this prompt e.g. to show the time, [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody using the Macs command line interface frequently can customize it with some very simple steps.</p>
<h3>Customize Prompt</h3>
<p>To customize the default bash prompt you have to edit the environment variable &#8220;PS1&#8243;. The standard prompt of Mac OS X looks like the following:</p>
<pre>hermes:~ eddie$</pre>
<p>You can use multiple further options on this prompt e.g. to show the time, command number, coloring parts of the prompt. If you want to create a prompt like</p>
<pre><span style="color: #ccffff;">15:43:38</span> <span style="color: #00ff00;">eddie@hermes:</span> ~ (1) $</pre>
<p>you have to insert the following line into ~/.bash_profile:</p>
<pre>export PS1="\[\e[0;36m\]\t \[\e[0;32m\]\u@\h:
 \[\e[0m\]\w (\#) $ "</pre>
<p>(Insert the above command in <strong>one line</strong>!)</p>
<p>You can get further infromation from the bash man page. A <a href="http://networking.ringofsaturn.com/Unix/Bash-prompts.php" target="_blank" class="liexternal">detailed tutorial</a> to customize the prompt is also available. You can find an overview about the different color codes at the <a href="http://tldp.org/HOWTO/Bash-Prompt-HOWTO/x329.html" target="_blank" class="liexternal">Bash Prompt How-To</a>. Also you should read the <a href="http://tldp.org/HOWTO/Bash-Prompt-HOWTO/index.html" target="_blank" class="liexternal">complete How-To</a> to tame bash.</p>
<h3>colored output for &#8220;ls&#8221;</h3>
<p>To color specific files (symbolic links, directories) you can call &#8220;ls&#8221; with the option &#8220;-G&#8221;:</p>
<pre>hermes:~ eddie$ ls -G</pre>
<p>You can define this command as an alias inserting the following into ~/.bash_profile to activate the colored output by default:</p>
<pre>alias ls="ls -G"</pre>
<p>Alternatively you can set the environment variable &#8220;CLICOLOR&#8221;:</p>
<pre>export CLICOLOR="yes"</pre>
]]></content:encoded>
			<wfw:commentRss>http://mac.partofus.org/macpress/2008/02/23/tricks-fur-das-terminal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Background knowledge: Email encryption for Mac</title>
		<link>http://mac.partofus.org/macpress/2008/02/17/hintergrundwissen-email-verschlusselung-mit-dem-mac/</link>
		<comments>http://mac.partofus.org/macpress/2008/02/17/hintergrundwissen-email-verschlusselung-mit-dem-mac/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 13:49:11 +0000</pubDate>
		<dc:creator>Christoph Erdle</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Office]]></category>

		<category><![CDATA[System]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[encryption]]></category>

		<category><![CDATA[GnuPG]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[PGP]]></category>

		<category><![CDATA[S/MIME]]></category>

		<guid isPermaLink="false">http://mac.partofus.org/macpress/?p=78</guid>
		<description><![CDATA[In the discussion about governmental surveilance, telecommunications data retention, and fighting terrorism in Germany everybody, not only citizens of Germany, should be aware of that also your email communication is affected. Not only the connection data (who correspondet with whom when) is concerned, but also, based on the so called TKÜV all providers with more [...]]]></description>
			<content:encoded><![CDATA[<p>In the discussion about governmental surveilance, telecommunications data retention, and fighting terrorism in Germany everybody, not only citizens of Germany, should be aware of that also your email communication is affected. Not only the connection data (who correspondet with whom when) is concerned, but also, based on the so called <a href="http://de.wikipedia.org/wiki/TKÜV" class="liwikipedia">TKÜV</a> all providers with more than 1000 customers/accounts have to implement a special interface for government agencies to divert the contents of email communication and save it there. Even if you, like German Minister of the Interior Dr. Wolfgang Schäuble, can say that you are &#8220;<a href="http://www.taz.de/index.php?id=archivseite&amp;dig=2007/02/08/a0169" class="liexternal">decent&#8221; (german: anständig)</a>, for sure nobody is pleasured knowing that potentially every single email could be saved and analyzed by strangers without his knowledge.
</ul>
<p>All three email clients support S/MIME by default. You only have to import your certificates to use S/MIME encryption.</p>
<p>The usage of GnuPG with the different clients and key management will be topic in some of the next articles here at mac.partofus.org.[/english]</p>
]]></content:encoded>
			<wfw:commentRss>http://mac.partofus.org/macpress/2008/02/17/hintergrundwissen-email-verschlusselung-mit-dem-mac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TeX for the Mac</title>
		<link>http://mac.partofus.org/macpress/2008/02/15/tex-fur-den-mac/</link>
		<comments>http://mac.partofus.org/macpress/2008/02/15/tex-fur-den-mac/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 15:04:27 +0000</pubDate>
		<dc:creator>Christoph Erdle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Fink]]></category>

		<category><![CDATA[i-Installer]]></category>

		<category><![CDATA[LaTeX]]></category>

		<category><![CDATA[MacPorts]]></category>

		<category><![CDATA[MacTex]]></category>

		<category><![CDATA[TeX]]></category>

		<guid isPermaLink="false">http://mac.partofus.org/macpress/?p=69</guid>
		<description><![CDATA[If you want to install TeX on your Mac there are multiple options how to do it. Let&#8217;s see what&#8217;s out there:

Concluding, my suggestion is:
Everyone who wants an always up to date TeX installation should use either MacPorts or Fink. They release updates more often than MacTeX. Choosing between Fink and MacPorts is based on [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to install <a href="http://en.wikipedia.org/wiki/TeX" title="TeX" target="_blank" class="liwikipedia">TeX</a> on your Mac there are multiple options how to do it. Let&#8217;s see what&#8217;s out there:
</ol>
<p>Concluding, my suggestion is:<br />
Everyone who wants an always up to date TeX installation should use either MacPorts or Fink. They release updates more often than MacTeX. Choosing between Fink and MacPorts is based on the liking of the user: both include, not only for TeX,  nearly the same packages in their repository.<br />
i-Installer is a pretty useful tool for the installation as it includes many more additional programs which have to be installed by hand using one of the other options. But you should only use it if you have no need for support and bug fixes.<br />
In my opinion the best installation method is using the MacTex package: it&#8217;s simple, quick and complete.[/english]</p>
]]></content:encoded>
			<wfw:commentRss>http://mac.partofus.org/macpress/2008/02/15/tex-fur-den-mac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Antivirus for OS X: ClamXav</title>
		<link>http://mac.partofus.org/macpress/2008/02/14/antivirus-fur-os-x-clamxav/</link>
		<comments>http://mac.partofus.org/macpress/2008/02/14/antivirus-fur-os-x-clamxav/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 13:17:39 +0000</pubDate>
		<dc:creator>Christoph Erdle</dc:creator>
		
		<category><![CDATA[System]]></category>

		<category><![CDATA[anti virus]]></category>

		<category><![CDATA[Clamav]]></category>

		<category><![CDATA[ClamXav]]></category>

		<category><![CDATA[trojan]]></category>

		<category><![CDATA[virus]]></category>

		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">http://mac.partofus.org/macpress/?p=56</guid>
		<description><![CDATA[At the moment there are very few viruses, trojaners or other malware out there which chose Mac OS X as their host operating system. But it&#8217;s still not a bad idea to install a virus scanner on OS X. A popular scanner on Linux/UNIX, and therefore OS X, is Clamav, a open source scanner. ClamXav [...]]]></description>
			<content:encoded><![CDATA[<p>At the moment there are very few viruses, trojaners or other malware out there which chose Mac OS X as their host operating system. But it&#8217;s still not a bad idea to install a virus scanner on OS X. A popular scanner on Linux/UNIX, and therefore OS X, is <a href="http://www.clamav.net" target="_blank" class="liexternal">Clamav</a>, a open source scanner. <a href="http://www.clamxav.com" target="_blank" class="liexternal">ClamXav</a> provides a simple GUI to control the scanner. Included in the installation image is not only the GUI but also the complete clamav scanner engine so that no further software installation is necessary.
</p>
<p><strong>Rating:</strong> 5 out of 5 stars</p>
]]></content:encoded>
			<wfw:commentRss>http://mac.partofus.org/macpress/2008/02/14/antivirus-fur-os-x-clamxav/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iTunes info and control</title>
		<link>http://mac.partofus.org/macpress/2008/01/30/itunes-info-und-steuerung/</link>
		<comments>http://mac.partofus.org/macpress/2008/01/30/itunes-info-und-steuerung/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 13:09:59 +0000</pubDate>
		<dc:creator>etomsch</dc:creator>
		
		<category><![CDATA[iTunes]]></category>

		<category><![CDATA[control]]></category>

		<category><![CDATA[GimmeSomeTune]]></category>

		<guid isPermaLink="false">http://mac.partofus.org/macpress/?p=34</guid>
		<description><![CDATA[A small and nice tool for iTunes control with keyboard shortcuts independent of the active application is GimmeSomeTune. A service startet at login-time starts GimmeSomeTune with iTunes to activate the controls. With easy to use keyboard shortcuts it&#8217;s possible to control basic iTunes functions like play/pause, skip and some more. For more convenience GimmeSomeTune activates [...]]]></description>
			<content:encoded><![CDATA[<p>A small and nice tool for iTunes control with keyboard shortcuts independent of the active application is <a href="http://www.eternalstorms.at/gimmesometune/index.html" title="GimmeSomeTune" target="_blank" class="liexternal">GimmeSomeTune</a>. A service startet at login-time starts GimmeSomeTune with iTunes to activate the controls. With easy to use keyboard shortcuts it&#8217;s possible to control basic iTunes functions like play/pause, skip and some more. For more convenience GimmeSomeTune activates a Growl-like interface to give information like artist, song title and the album cover of the playing song.<a href="http://mac.partofus.org/macpress/wp-content/uploads/2008/01/gimmesometune.png" title="GimmeSomeTune" rel="lightbox[34]" class="liinternal"></a><a href="http://mac.partofus.org/macpress/wp-content/uploads/2008/01/gimmesometune.png" title="GimmeSomeTune" rel="lightbox[34]" class="liinternal"> </a></p>
<p style="text-align: center"><a href="http://mac.partofus.org/macpress/wp-content/uploads/2008/01/gimmesometune.png" title="GimmeSomeTune" rel="lightbox[34]" class="liinternal"><img src="http://mac.partofus.org/macpress/wp-content/uploads/2008/01/gimmesometune.thumbnail.png" alt="GimmeSomeTune" /></a></p>
<p>The installation of GimmeSomeTune is as easy as every software installation in Mac OS X. Just open the Disk Image and drag the application in your Application Folder. At the first start it&#8217;s recommended to activate the configuration item to start GimmeSomeTune with iTunes. The standard configuration gives you some important shortcuts to start with like:</p>
<ul>
<li>&lt;Command-Option-=&gt; &#8212; show/hide the information window</li>
<li>&lt;Command-Option-Up&gt; &#8212; play/pause</li>
<li>&lt;Command-Option-Left&gt; &#8212; previous song</li>
<li>&lt;Command-Option-Right&gt; &#8212; next song</li>
</ul>
<p><strong>Rating:</strong> 5 out of 5 stars</p>
]]></content:encoded>
			<wfw:commentRss>http://mac.partofus.org/macpress/2008/01/30/itunes-info-und-steuerung/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Address book plugin: Google Maps</title>
		<link>http://mac.partofus.org/macpress/2007/08/31/addressbuch-plugin-google-maps/</link>
		<comments>http://mac.partofus.org/macpress/2007/08/31/addressbuch-plugin-google-maps/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 13:32:28 +0000</pubDate>
		<dc:creator>Christoph Erdle</dc:creator>
		
		<category><![CDATA[Address Book]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Google Maps]]></category>

		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://mac.partofus.org/macpress/?p=48</guid>
		<description><![CDATA[This time I have a really cool Plugin for Apple&#8217;s Address Book: Google Maps.With this plugin you can get maps and directions to a location directly from within the Address Book. In the context menu of an entries location field you find additional entries for the Google Maps service.

If one of those options is selected, [...]]]></description>
			<content:encoded><![CDATA[<p>This time I have a really cool Plugin for Apple&#8217;s <strong>Address Book</strong>: <a href="http://www.briantoth.com/addressbook/" class="liexternal">Google Maps</a>.With this plugin you can get maps and directions to a location directly from within the Address Book. In the context menu of an entries location field you find additional entries for the Google Maps service.</p>
<p align="center"><a href="http://mac.partofus.org/macpress/wp-content/uploads/2007/08/adressbook_google_maps.png" title="Adressbook Google Maps Integration" rel="lightbox[48]" class="liinternal"><img src="http://mac.partofus.org/macpress/wp-content/uploads/2007/08/adressbook_google_maps.thumbnail.png" alt="Adressbook Google Maps Integration" /></a></p>
<p>If one of those options is selected, your standard browser opens a new window with the corresponding Google Maps page.<strong>Rating:</strong> 5 out of 5 stars</p>
]]></content:encoded>
			<wfw:commentRss>http://mac.partofus.org/macpress/2007/08/31/addressbuch-plugin-google-maps/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
